<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Pasadena Bicycle Master Plan Workshop Notes</title>
	<atom:link href="http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/</link>
	<description>We&#039;re all in this together.</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:32:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zane Selvans</title>
		<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/comment-page-1/#comment-477</link>
		<dc:creator>Zane Selvans</dc:creator>
		<pubDate>Mon, 23 Feb 2009 01:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://amateurearthling.org/?p=733#comment-477</guid>
		<description>I am flabergasted to discover that (again, just for scale), the &lt;a href=&quot;http://en.wikipedia.org/wiki/Caltrans&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Caltrans annual per capita budget is about $1,500/person&lt;/a&gt;, of which next year, $0.18 (or roughly 1/10,000th, or 0.01%) goes to bike projects.  Amsterdam meanwhile &lt;a href=&quot;http://www.worldchanging.com/archives/009450.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;spends a whopping $18/person/year&lt;/a&gt; on bike infrastructure.  What would California be like if we spent 1% of our transportation dollars on bikes? </description>
		<content:encoded><![CDATA[<p>I am flabergasted to discover that (again, just for scale), the <a href="http://en.wikipedia.org/wiki/Caltrans" target="_blank" rel="nofollow">Caltrans annual per capita budget is about $1,500/person</a>, of which next year, $0.18 (or roughly 1/10,000th, or 0.01%) goes to bike projects.  Amsterdam meanwhile <a href="http://www.worldchanging.com/archives/009450.html" target="_blank" rel="nofollow">spends a whopping $18/person/year</a> on bike infrastructure.  What would California be like if we spent 1% of our transportation dollars on bikes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/comment-page-1/#comment-463</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Sat, 21 Feb 2009 00:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://amateurearthling.org/?p=733#comment-463</guid>
		<description>I was going to do a second post to fill in some gaps that were in &lt;a href=&quot;http://ensie.blogspot.com/2009/02/pasadena-bike-plan-update-kick-off.html&quot; rel=&quot;nofollow&quot;&gt;my initial post about the meeting&lt;/a&gt;, but it looks like you covered nearly everything I missed.   
 
Iteris is supposed to do some of the actual &quot;planning&quot;.  Ryan made a comment that, &quot;they get it&quot;.  I suppose this means they&#039;ll be involved in leading the workshops?  From what I found on &lt;a href=&quot;http://www.iteris.com/&quot; rel=&quot;nofollow&quot;&gt;their website&lt;/a&gt;, they also implement traffic sensing devices, for example, counting bikes or setting up bike sensitive signals.&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I was going to do a second post to fill in some gaps that were in <a href="http://ensie.blogspot.com/2009/02/pasadena-bike-plan-update-kick-off.html" rel="nofollow">my initial post about the meeting</a>, but it looks like you covered nearly everything I missed.   </p>
<p>Iteris is supposed to do some of the actual &quot;planning&quot;.  Ryan made a comment that, &quot;they get it&quot;.  I suppose this means they&#039;ll be involved in leading the workshops?  From what I found on <a href="http://www.iteris.com/" rel="nofollow">their website</a>, they also implement traffic sensing devices, for example, counting bikes or setting up bike sensitive signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay</title>
		<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/comment-page-1/#comment-467</link>
		<dc:creator>Shay</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://amateurearthling.org/?p=733#comment-467</guid>
		<description>Thanks for putting together such a comprehensive record of the meeting. It was really wonderful to see such tremendous interest and support coming from the community. Both Liz and I (Shay) are incredibly honored to play an integral role in the BMP update process. We definitely welcome any input that may be helpful. </description>
		<content:encoded><![CDATA[<p>Thanks for putting together such a comprehensive record of the meeting. It was really wonderful to see such tremendous interest and support coming from the community. Both Liz and I (Shay) are incredibly honored to play an integral role in the BMP update process. We definitely welcome any input that may be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zane Selvans</title>
		<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/comment-page-1/#comment-459</link>
		<dc:creator>Zane Selvans</dc:creator>
		<pubDate>Fri, 20 Feb 2009 09:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://amateurearthling.org/?p=733#comment-459</guid>
		<description>Another person &lt;a href=&quot;http://ensie.blogspot.com/2009/02/pasadena-bike-plan-update-kick-off.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;wrote up their own report of the meeting too&lt;/a&gt;.  Sweet! </description>
		<content:encoded><![CDATA[<p>Another person <a href="http://ensie.blogspot.com/2009/02/pasadena-bike-plan-update-kick-off.html" target="_blank" rel="nofollow">wrote up their own report of the meeting too</a>.  Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten Zorn</title>
		<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/comment-page-1/#comment-458</link>
		<dc:creator>Torsten Zorn</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://amateurearthling.org/?p=733#comment-458</guid>
		<description>Thanks for the great summary Zane.  I&#039;ll link this to the JPL bike club website. </description>
		<content:encoded><![CDATA[<p>Thanks for the great summary Zane.  I&#039;ll link this to the JPL bike club website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zane Selvans</title>
		<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/comment-page-1/#comment-456</link>
		<dc:creator>Zane Selvans</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://amateurearthling.org/?p=733#comment-456</guid>
		<description>I agree that Pasadena and Santa Monica are pleasant to bike in relative to many other cities in SoCal, but having lived and biked in Boulder, Denver, and Santa Cruz, and visited Portland, San Francisco, Davis, Germany, Iceland, Japan and the Netherlands by bike, I find it difficult to be enthusiastic about the experience of riding here (or in Santa Monica, though I&#039;m less familiar with that city). It feels primarily stressful, and at least mildly antagonistic, instead of relaxing.  
  
Certainly there are some nice routes to bike on here - but in using my bike as my only transportation in Pasadena for nearly a decade, I&#039;ve often found that I can&#039;t get to where I need to go using them. 
 
I left out Iteris because I couldn&#039;t remember what role it was that they were going to be playing in the whole process.  Does anybody else remember?  Hopefully they&#039;ll get the survey up and running quickly and we can flood them with input! </description>
		<content:encoded><![CDATA[<p>I agree that Pasadena and Santa Monica are pleasant to bike in relative to many other cities in SoCal, but having lived and biked in Boulder, Denver, and Santa Cruz, and visited Portland, San Francisco, Davis, Germany, Iceland, Japan and the Netherlands by bike, I find it difficult to be enthusiastic about the experience of riding here (or in Santa Monica, though I&#8217;m less familiar with that city). It feels primarily stressful, and at least mildly antagonistic, instead of relaxing.  </p>
<p>Certainly there are some nice routes to bike on here &#8211; but in using my bike as my only transportation in Pasadena for nearly a decade, I&#8217;ve often found that I can&#8217;t get to where I need to go using them. </p>
<p>I left out Iteris because I couldn&#8217;t remember what role it was that they were going to be playing in the whole process.  Does anybody else remember?  Hopefully they&#8217;ll get the survey up and running quickly and we can flood them with input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zane Selvans</title>
		<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/comment-page-1/#comment-455</link>
		<dc:creator>Zane Selvans</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://amateurearthling.org/?p=733#comment-455</guid>
		<description>I agree that Pasadena and Santa Monica are pleasant to bike in relative to many other cities in SoCal, but having lived and biked in Boulder, Denver, and Santa Cruz, and visited Portland, San Francisco, Davis, Germany, Iceland, Japan and the Netherlands by bike, I find it difficult to be enthusiastic about the experience of riding here (or in Santa Monica, though I&#039;m less familiar with that city).  It feels primarily stressful, and at least mildly antagonistic, instead of relaxing. 
 
Certainly there are some nice routes to bike on here - but in using my bike as my only transportation in Pasadena for nearly a decade, I&#039;ve often found that I can&#039;t get to where I need to go using them. </description>
		<content:encoded><![CDATA[<p>I agree that Pasadena and Santa Monica are pleasant to bike in relative to many other cities in SoCal, but having lived and biked in Boulder, Denver, and Santa Cruz, and visited Portland, San Francisco, Davis, Germany, Iceland, Japan and the Netherlands by bike, I find it difficult to be enthusiastic about the experience of riding here (or in Santa Monica, though I&#8217;m less familiar with that city).  It feels primarily stressful, and at least mildly antagonistic, instead of relaxing. </p>
<p>Certainly there are some nice routes to bike on here &#8211; but in using my bike as my only transportation in Pasadena for nearly a decade, I&#8217;ve often found that I can&#8217;t get to where I need to go using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ant Sibthorpe</title>
		<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/comment-page-1/#comment-457</link>
		<dc:creator>Ant Sibthorpe</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://amateurearthling.org/?p=733#comment-457</guid>
		<description>RBF = Kari Kano (I think), but yes, she was very dull. Great write up by the way. </description>
		<content:encoded><![CDATA[<p>RBF = Kari Kano (I think), but yes, she was very dull. Great write up by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branislav Kecman</title>
		<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/comment-page-1/#comment-454</link>
		<dc:creator>Branislav Kecman</dc:creator>
		<pubDate>Thu, 19 Feb 2009 08:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://amateurearthling.org/?p=733#comment-454</guid>
		<description>Hi Zane, 
 
great notes and analysis, I would just add a few points: 
- Rich promised to have an on-line survey form available in about a week on City&#039;s website. 
- Ryan mentioned that another company called &quot;Iteris&quot; would be involved in helping him create the new plan. The woman from RBF Consulting was Kerry Cuomo (sp?). 
- The permanent bike parking structure was designed by Tolkin &amp; Associates Architecture &lt;a href=&quot;http://www.tolkinarchitecture.com/&quot; target=&quot;_blank&quot;&gt;http://www.tolkinarchitecture.com/&lt;/a&gt; (go to Architecture, then Urban, then Bike Transit). 
 
I would respectfully disagree with your assertion that Pasadena and S. Monica are not pleasant for biking. Maybe I&#039;m being partial, having lived in both cities and knowing the scenic bike routes, or I&#039;m just too thrilled to ride anywhere;). 
 
Best regards, 
Branislav 
 
P.S. There is a missing word &quot;keep&quot; in the minutes where you say &quot;we should try to keep them in mind&quot;. </description>
		<content:encoded><![CDATA[<p>Hi Zane, </p>
<p>great notes and analysis, I would just add a few points:<br />
- Rich promised to have an on-line survey form available in about a week on City&#039;s website.<br />
- Ryan mentioned that another company called &quot;Iteris&quot; would be involved in helping him create the new plan. The woman from RBF Consulting was Kerry Cuomo (sp?).<br />
- The permanent bike parking structure was designed by Tolkin &amp; Associates Architecture <a href="http://www.tolkinarchitecture.com/" target="_blank">http://www.tolkinarchitecture.com/</a> (go to Architecture, then Urban, then Bike Transit). </p>
<p>I would respectfully disagree with your assertion that Pasadena and S. Monica are not pleasant for biking. Maybe I&#039;m being partial, having lived in both cities and knowing the scenic bike routes, or I&#039;m just too thrilled to ride anywhere;). </p>
<p>Best regards,<br />
Branislav </p>
<p>P.S. There is a missing word &quot;keep&quot; in the minutes where you say &quot;we should try to keep them in mind&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://amateurearthling.org/2009/02/18/pasadena-bicycle-master-plan-workshop/comment-page-1/#comment-453</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 19 Feb 2009 08:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://amateurearthling.org/?p=733#comment-453</guid>
		<description>great write up. Thanks. </description>
		<content:encoded><![CDATA[<p>great write up. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
