<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Earthling &#187; linkstream</title>
	<atom:link href="http://amateurearthling.org/category/linkstream/feed/" rel="self" type="application/rss+xml" />
	<link>http://amateurearthling.org</link>
	<description>We&#039;re all in this together.</description>
	<lastBuildDate>Fri, 18 May 2012 19:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canadian Oil Sands Flyover</title>
		<link>http://amateurearthling.org/2012/05/18/canadian-oil-sands-flyover/</link>
		<comments>http://amateurearthling.org/2012/05/18/canadian-oil-sands-flyover/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:58:50 +0000</pubDate>
		<dc:creator>Zane Selvans</dc:creator>
				<category><![CDATA[linkstream]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://amateurearthling.org/?p=3380</guid>
		<description><![CDATA[An aerial/telephoto exploration of the Canadian Oil Sands operations.  Two trillion barrels of oil in the ground.  Pyramids of sulfur and coke.  Lakes of oil stretching to the horizon.  At $200k/yr, it&#8217;s easy to understand how one might get roped &#8230; <a href="http://amateurearthling.org/2012/05/18/canadian-oil-sands-flyover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/canadian-oil-sands-flyover-2012-5?op=1">An aerial/telephoto exploration of the Canadian Oil Sands operations</a>.  Two trillion barrels of oil in the ground.  Pyramids of sulfur and coke.  Lakes of oil stretching to the horizon.  At $200k/yr, it&#8217;s easy to understand how one might get roped in, gold rush style.</p>
]]></content:encoded>
			<wfw:commentRss>http://amateurearthling.org/2012/05/18/canadian-oil-sands-flyover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean energy will unfortunately be political</title>
		<link>http://amateurearthling.org/2012/05/16/clean-energy-will-unfortunately-be-political/</link>
		<comments>http://amateurearthling.org/2012/05/16/clean-energy-will-unfortunately-be-political/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:10:16 +0000</pubDate>
		<dc:creator>Zane Selvans</dc:creator>
				<category><![CDATA[linkstream]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solyndra]]></category>
		<category><![CDATA[wref2012]]></category>

		<guid isPermaLink="false">http://amateurearthling.org/?p=3378</guid>
		<description><![CDATA[Conservative thinktanks step up attacks against Obama&#8217;s clean energy strategy, as revealed by ALEC bills and other PR documents.  This morning at the World Renewable Energy Forum, in response to a (long winded) question about how we might re-frame the &#8230; <a href="http://amateurearthling.org/2012/05/16/clean-energy-will-unfortunately-be-political/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/environment/2012/may/08/conservative-thinktanks-obama-energy-plans">Conservative thinktanks step up attacks against Obama&#8217;s clean energy strategy</a>, as revealed by ALEC bills and other PR documents.  This morning at the World Renewable Energy Forum, in response to a (long winded) question about how we might re-frame the energy discussion in light of the unfortunate hay which was made from Solyndra&#8217;s failure, US Energy Secretary Stephen Chu re-iterated that clean energy should not be a political issue &#8212; that it&#8217;s just common sense.  That may be true, but it doesn&#8217;t mean it will remain apolitical.  As Pericles once said&#8230; &#8220;Just because you do not take an interest in politics, does not mean that politics will not take an interest in you.&#8221;  <a title="Clean Energy as Culture War | Grist" href="http://grist.org/politics/clean-energy-as-culture-war/">Clean energy is political</a>, as is climate change.  Yes, it&#8217;s stupid, but that&#8217;s the way it is.  We have to deal with it.  Though, I have to admit, if prices keep dropping like they have been, it will be fun to watch the right-wing culture warriors backpedal, as massive renewable deployments become profitable without subsidies of any kind in the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://amateurearthling.org/2012/05/16/clean-energy-will-unfortunately-be-political/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangerous World of Underground Chemistry</title>
		<link>http://amateurearthling.org/2012/04/23/the-dangerous-world-of-underground-chemistry/</link>
		<comments>http://amateurearthling.org/2012/04/23/the-dangerous-world-of-underground-chemistry/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:59:16 +0000</pubDate>
		<dc:creator>Zane Selvans</dc:creator>
				<category><![CDATA[linkstream]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[deviant]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[steroids]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://amateurearthling.org/?p=3376</guid>
		<description><![CDATA[A look at the increasingly outsourced world of underground pharma.  Domestic black-market chemists handle R&#38;D and distribution, and the actual manufacturing is done in China.  Seems that way with everything.]]></description>
			<content:encoded><![CDATA[<p><a href="http://discovermagazine.com/2012/mar/08-juicers-trippers-crocodiles-dangerous-underground-chemistry/article_view?b_start:int=1&amp;-C=">A look at the increasingly outsourced world of underground pharma</a>.  Domestic black-market chemists handle R&amp;D and distribution, and the actual manufacturing is done in China.  Seems that way with everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://amateurearthling.org/2012/04/23/the-dangerous-world-of-underground-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View for building energy efficiency</title>
		<link>http://amateurearthling.org/2012/04/19/google-street-view-for-building-energy-efficiency/</link>
		<comments>http://amateurearthling.org/2012/04/19/google-street-view-for-building-energy-efficiency/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:33:23 +0000</pubDate>
		<dc:creator>Zane Selvans</dc:creator>
				<category><![CDATA[linkstream]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://amateurearthling.org/?p=3374</guid>
		<description><![CDATA[Essess is doing drive-by thermal imaging in high density urban areas across the US, hoping to target possible building energy efficiency opportunities.  Another company is using urban satellite imagery to choose the best rooftops for solar energy siting.  Big Brother &#8230; <a href="http://amateurearthling.org/2012/04/19/google-street-view-for-building-energy-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenbiz.com/blog/2012/04/18/essess-google-street-view-building-energy-efficiency">Essess is doing drive-by thermal imaging in high density urban areas across the US</a>, hoping to target possible building energy efficiency opportunities.  Another company is using urban satellite imagery to choose the best rooftops for solar energy siting.  Big Brother may be watching you&#8230; but at least occasionally he&#8217;s got the right idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://amateurearthling.org/2012/04/19/google-street-view-for-building-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neapolitan Mob’s Most Dangerous Family</title>
		<link>http://amateurearthling.org/2012/04/10/the-neapolitan-mobs-most-dangerous-family/</link>
		<comments>http://amateurearthling.org/2012/04/10/the-neapolitan-mobs-most-dangerous-family/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:01:18 +0000</pubDate>
		<dc:creator>Zane Selvans</dc:creator>
				<category><![CDATA[linkstream]]></category>
		<category><![CDATA[camorra]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[deviant]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://amateurearthling.org/?p=3372</guid>
		<description><![CDATA[A character sketch of Paolo di Lauro, one of the Neapolitan Camorra&#8217;s former leaders.  Southern Italy it seems, like some parts of Mexico, operates with more than one quasi-state organization governing in parallel.  A tacit negotiation between the official and &#8230; <a href="http://amateurearthling.org/2012/04/10/the-neapolitan-mobs-most-dangerous-family/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanityfair.com/culture/2012/05/naples-mob-paolo-di-lauro-italy">A character sketch of Paolo di Lauro</a>, one of the Neapolitan Camorra&#8217;s former leaders.  Southern Italy it seems, like some parts of Mexico, operates with more than one quasi-state organization governing in parallel.  A tacit negotiation between the official and unofficial systems, which sometimes erupts into violence &#8212; ironically, at those times when the so-called &#8220;criminal&#8221; organizations have become weak.</p>
]]></content:encoded>
			<wfw:commentRss>http://amateurearthling.org/2012/04/10/the-neapolitan-mobs-most-dangerous-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underneath Paris</title>
		<link>http://amateurearthling.org/2012/03/03/underneath-paris/</link>
		<comments>http://amateurearthling.org/2012/03/03/underneath-paris/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:05:08 +0000</pubDate>
		<dc:creator>Zane Selvans</dc:creator>
				<category><![CDATA[linkstream]]></category>
		<category><![CDATA[deviant]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://amateurearthling.org/?p=3370</guid>
		<description><![CDATA[There&#8217;s a secret society underneath Paris.  Two thousand years worth of tunnels and passageways ready to explore.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/magazine/2012/01/ff_ux/all/1">There&#8217;s a secret society underneath Paris</a>.  Two thousand years worth of tunnels and passageways ready to explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://amateurearthling.org/2012/03/03/underneath-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collusion tracks the trackers</title>
		<link>http://amateurearthling.org/2012/02/28/collusion-tracks-the-trackers/</link>
		<comments>http://amateurearthling.org/2012/02/28/collusion-tracks-the-trackers/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:02:04 +0000</pubDate>
		<dc:creator>Zane Selvans</dc:creator>
				<category><![CDATA[linkstream]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://amateurearthling.org/?p=3366</guid>
		<description><![CDATA[There&#8217;s a cool experimental Mozilla plugin called Collusion which lets you see what other sites are being told about your web browsing habits as you surf around.  Even with ad-blocking and do-not-track and a host of other privacy enhancing features &#8230; <a href="http://amateurearthling.org/2012/02/28/collusion-tracks-the-trackers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a cool <a title="Collusion | Mozilla" href="https://www.mozilla.org/en-US/collusion/">experimental Mozilla plugin called Collusion</a> which lets you see what other sites are being told about your web browsing habits as you surf around.  Even with ad-blocking and do-not-track and a host of other privacy enhancing features turned on, the list of notified trackers grows pretty darned quickly!</p>
]]></content:encoded>
			<wfw:commentRss>http://amateurearthling.org/2012/02/28/collusion-tracks-the-trackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corporate Surveillance State</title>
		<link>http://amateurearthling.org/2012/02/18/the-corporate-surveillance-state/</link>
		<comments>http://amateurearthling.org/2012/02/18/the-corporate-surveillance-state/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:35:31 +0000</pubDate>
		<dc:creator>Zane Selvans</dc:creator>
				<category><![CDATA[linkstream]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://amateurearthling.org/?p=3364</guid>
		<description><![CDATA[A completely creeptastic article from the NY Times on how Target can figure out that your 16 year old daughter is pregnant before she&#8217;s willing to talk to you about it, based on what she&#8217;s buying and when.  Big Brother &#8230; <a href="http://amateurearthling.org/2012/02/18/the-corporate-surveillance-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.nytimes.com/2012/02/19/magazine/shopping-habits.html?ref=general&amp;src=me&amp;pagewanted=all">A completely creeptastic article from the NY Times</a> on how Target can figure out that your 16 year old daughter is pregnant before she&#8217;s willing to talk to you about it, based on what she&#8217;s buying and when.  Big Brother isn&#8217;t a mustachioed Stalinist, he&#8217;s a mild-mannered statistician attending corporate board meetings and sending out personalized coupon books that purposefully camouflage just how much his computers know about you and your so-called &#8220;private life&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://amateurearthling.org/2012/02/18/the-corporate-surveillance-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequencing Risks</title>
		<link>http://amateurearthling.org/2012/02/16/sequencing-risks/</link>
		<comments>http://amateurearthling.org/2012/02/16/sequencing-risks/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:00:14 +0000</pubDate>
		<dc:creator>Zane Selvans</dc:creator>
				<category><![CDATA[linkstream]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[george church]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pgp]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sequencing]]></category>

		<guid isPermaLink="false">http://amateurearthling.org/?p=3362</guid>
		<description><![CDATA[A reporter from Bloomberg joins the PGP, only to discover that he carries a rare and potentially pathogenic acquired mutation, found in people with blood disorders.  He doesn&#8217;t know how to deal with it, and neither do the doctors, really.  &#8230; <a href="http://amateurearthling.org/2012/02/16/sequencing-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2012-02-15/harvard-mapping-my-dna-turns-scary-as-threatening-gene-emerges.html">A reporter from Bloomberg joins the PGP</a>, only to discover that he carries a rare and potentially pathogenic acquired mutation, found in people with blood disorders.  He doesn&#8217;t know how to deal with it, and neither do the doctors, really.  Which is half of what this study is all about.  What do we need to learn as a society to deal with knowing our sequences?  A lot, I&#8217;m guessing.</p>
]]></content:encoded>
			<wfw:commentRss>http://amateurearthling.org/2012/02/16/sequencing-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturing Coal</title>
		<link>http://amateurearthling.org/2012/02/10/picturing-coal/</link>
		<comments>http://amateurearthling.org/2012/02/10/picturing-coal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:42:48 +0000</pubDate>
		<dc:creator>Zane Selvans</dc:creator>
				<category><![CDATA[linkstream]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://amateurearthling.org/?p=3354</guid>
		<description><![CDATA[A great series of photos looking at the coal industry worldwide from The Big Picture.  Even ignoring coal&#8217;s irreversible long term damage to the atmosphere and climate, it&#8217;s a pretty desperate business for a lot of people, who are still &#8230; <a href="http://amateurearthling.org/2012/02/10/picturing-coal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2012/01/coal.html">A great series of photos looking at the coal industry worldwide from The Big Picture</a>.  Even ignoring coal&#8217;s irreversible long term damage to the atmosphere and climate, it&#8217;s a pretty desperate business for a lot of people, who are still scratching it out of the earth deep underground, by hand.  Popular with the kids too &#8212; they can really get into those hard-to-reach places.</p>
]]></content:encoded>
			<wfw:commentRss>http://amateurearthling.org/2012/02/10/picturing-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

